Ring Size Chart
| Diameter (mm) | Circumference (mm) | Size |
|---|---|---|
| 44.29 | 5 | |
| 45.55 | 6 | |
| 46.80 | 7 | |
| 48.06 | 8 | |
| 49.32 | 9 | |
| 50.57 | 10 | |
| 51.83 | 11 | |
| 52.46 | 12 | |
| 53.09 | 13 | |
| 54.34 | 14 | |
| 55.06 | ||
| 56.86 | ||
| 58.11 | ||
| 59.06 | ||
| 59.69 | ||
| 60.94 | ||
| 62.20 | ||
| 62.83 | ||
| 6.46 | ||
| 64.71 | ||
| 65.97 | ||
| 67.23 | ||
| 67.54 | ||
| 67.85 | ||
| 68.48 | ||
| 68.80 | ||
| 69.42 | ||
| 70.05 | ||
| 70.68 | ||
| 70.99 | ||
| 71.31 | ||
| 71.94 | ||
| 72.88 |
